Hey guyz i found this article on yahoo! no other fansite has it so if u out this on your site then be sure to credit us!
The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
1. (1) U2; $7,689,626; $93.77.
2. (2) Bruce Springsteen&The E Street Band; $3,113,775; $84.09.
3. (3) AC/DC; $1,615,722; $82.43.
4. (5) Metallica; $1,398,083; $68.57.
5. (4) Jonas Brothers; $1,331,210; $66.01.
6. (7) Kenny Chesney; $1,301,034; $63.82.
7. (6) Depeche Mode; $1,148,010; $61.58.
8. (8) Dave Matthews Band; $1,114,694; $49.91.
9. (9) Britney Spears; $1,022,687; $66.58.
10. (10) Miley Cyrus; $1,012,567; $68.77.
11. (11) Keith Urban; $883,860; $64.70.
12. (12) Rascal Flatts; $762,315; $58.80.
13. (13) Nickelback; $746,730; $43.99.
14. (17) Maxwell; $632,944; $72.59.
15. (14) Taylor Swift; $621,021; $47.70.
16. (16) Brad Paisley; $597,028; $41.19.
17. (15) American Idols Live; $581,569; $62.38.
18. (New) Pink; $577,196; $44.86.
19. (18) Blink-182; $525,981; $31.36.
20. (20) Kings Of Leon; $507,876; $41.69.
